Size | Length (CM) | Length (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
---|---|---|---|---|---|---|
S | 92 | 36.2 | 58-84 | 22.8-33.1 | 98 | 38.6 |
M | 94 | 37.0 | 62-88 | 24.4-34.6 | 102 | 40.2 |
L | 96 | 37.8 | 66-92 | 26-36.2 | 106 | 41.7 |
XL | 98 | 38.6 | 70-96 | 27.6-37.8 | 110 | 43.3 |
XXL | 100 | 39.4 | 74-100 | 29.1-39.4 | 114 | 44.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|