Size | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
S | 105 | 41.3 | 62-72 | 24.4-28.3 | 88 | 34.6 |
M | 105 | 41.3 | 66-76 | 26.0-29.9 | 90 | 35.4 |
L | 106 | 41.7 | 70-80 | 27.6-31.5 | 92 | 36.2 |
XL | 106 | 41.7 | 74-84 | 29.1-33.1 | 94 | 37.0 |
2XL | 107 | 42.1 | 78-88 | 30.7-34.6 | 96 | 37.8 |
3XL | 107 | 42.1 | 82-92 | 32.3-36.2 | 98 | 38.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|