Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Pant Length (cm) | Pant Length (inches) |
S | 60 | 23.62 | 94 | 37.01 | 50 | 19.69 |
M | 64 | 25.20 | 98 | 38.58 | 51 | 20.08 |
L | 68 | 26.77 | 102 | 40.16 | 52 | 20.47 |
XL | 72 | 28.35 | 106 | 41.73 | 53 | 20.87 |
XXL | 76 | 29.92 | 110 | 43.31 | 54 | 21.26 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|