Size | US Size | Waist Size (cm) | Waist Size (inches) | Hip Size (cm) | Hip Size (inches) | Length (cm) | Length (inches) |
S | 4 | 64 | 25.20 | 98 | 38.58 | 102 | 40.16 |
M | 6 | 68 | 26.77 | 102 | 40.16 | 103 | 40.55 |
L | 08/10 | 72 | 28.35 | 106 | 41.73 | 104 | 40.94 |
XL | 12 | 76 | 29.92 | 110 | 43.31 | 105 | 41.34 |
XXL | 14 | 80 | 31.50 | 114 | 44.88 | 106 | 41.73 |
XXXL | 16 | 86 | 33.86 | 118 | 46.46 | 107 | 42.13 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|