Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pant Length (cm) | Pant Length (in) |
---|---|---|---|---|---|---|
S | 62 | 24.4 | 92 | 36.2 | 93 | 36.6 |
M | 66 | 26 | 96 | 37.8 | 96 | 37.8 |
L | 70 | 27.6 | 100 | 39.4 | 97 | 38.2 |
XL | 74 | 29.1 | 104 | 40.9 | 98 | 38.6 |
XXL | 78 | 30.7 | 108 | 42.5 | 99 | 39 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|