Size | Waist (cm) | Hips (cm) | Length (cm) | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|---|---|---|
S | 66 | 96 | 98 | 26.0 | 37.8 | 38.6 |
M | 70 | 100 | 99 | 27.6 | 39.4 | 39.0 |
L | 75 | 104 | 100 | 29.5 | 40.9 | 39.4 |
XL | 80 | 108 | 102 | 31.5 | 42.5 | 40.2 |
XXL | 85 | 112 | 102 | 33.5 | 44.1 | 40.2 |
3XL | 90 | 116 | 103 | 35.4 | 45.7 | 40.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|