




Couldn't load pickup availability
| Size | EUR | Waist Width (cm) | Waist Width (inches) | Hip Width (cm) | Hip Width (inches) | Pant Length (cm) | Pant Length (inches) |
|---|---|---|---|---|---|---|---|
| XS | 35 | 60 | 23.62 | 94 | 37.01 | 102 | 40.16 |
| S | 36 | 64 | 25.20 | 98 | 38.58 | 104 | 40.94 |
| M | 37 | 68 | 26.77 | 102 | 40.16 | 106 | 41.73 |
| L | 38 | 72 | 28.35 | 106 | 41.73 | 108 | 42.52 |
| XL | 39 | 76 | 29.92 | 110 | 43.31 | 110 | 43.31 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|