ize | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|
S | 100 | 39.4 | 60 | 23.6 | 96 | 37.8 |
M | 101 | 39.8 | 64 | 25.2 | 100 | 39.4 |
L | 102 | 40.2 | 68 | 26.8 | 104 | 40.9 |
XL | 103 | 40.6 | 72 | 28.3 | 108 | 42.5 |
2XL | 104 | 40.9 | 76 | 29.9 | 112 | 44.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|