Lining Material
Mesh
Insole Material
PU
Outsole Material
PU
US Size | CN Size | Feet Length (cm) | Feet Length (inches) | Feet Girth (cm) | Feet Girth (inches) |
---|---|---|---|---|---|
4.5 | 34 | 21.6 - 22.0 | 8.5 - 8.66 | 19.96 - 20.3 | 7.85 - 7.99 |
5.5 | 35 | 22.1 - 22.5 | 8.7 - 8.86 | 20.31 - 20.65 | 7.99 - 8.12 |
6 | 36 | 22.6 - 23.0 | 8.9 - 9.06 | 20.66 - 21.01 | 8.12 - 8.28 |
6.5 | 37 | 23.1 - 23.6 | 9.09 - 9.29 | 21.36 - 21.71 | 8.41 - 8.55 |
7 | 38 | 23.7 - 24.0 | 9.33 - 9.45 | 21.71 - 22.06 | 8.55 - 8.7 |
7.5 | 39 | 24.1 - 24.6 | 9.49 - 9.69 | 22.06 - 22.41 | 8.7 - 8.82 |
8.5 | 40 | 24.7 - 25.1 | 9.72 - 9.88 | 22.41 - 22.76 | 8.82 - 8.94 |
9 | 41 | 25.2 - 25.6 | 9.92 - 10.08 | 22.76 - 23.11 | 8.94 - 9.09 |
9.5 | 42 | 25.7 - 26.1 | 10.12 - 10.28 | 23.11 - 23.46 | 9.09 - 9.21 |
10 | 43 | 26.2 - 26.5 | 10.31 - 10.43 | 23.46 - 23.81 | 9.21 - 9.33 |
11 | 44 | 26.6 - 27.1 | 10.47 - 10.67 | 23.81 - 24.15 | 9.33 - 9.5 |
11.5 | 45 | 27.2 - 27.5 | 10.71 - 10.83 | 24.15 - 24.5 | 9.5 - 9.65 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|