




Couldn't load pickup availability
| Tops Size Information: | ||||||||
| Size | Bust (CM) | Bust (Inch) | Shoulder (CM) | Shoulder (Inch) | Length (CM) | Length (Inch) | Sleeve (CM) | Sleeve (Inch) |
| S | 80 | 31.50 | 33 | 12.99 | 55 | 21.65 | 57 | 22.44 |
| M | 84 | 33.07 | 34 | 13.39 | 56 | 22.05 | 58 | 22.83 |
| L | 88 | 34.65 | 35 | 13.78 | 57 | 22.44 | 59 | 23.23 |
| XL | 92 | 36.22 | 36 | 14.17 | 58 | 22.83 | 60 | 23.62 |
| Skirt Size Information: | ||||||||
| Size | Waist (CM) | Waist (Inch) | Length (CM) | Length (Inch) | Hips (CM) | Hips (Inch) | ||
| S | 62 | 24.41 | 32 | 12.60 | 92 | 36.22 | ||
| M | 66 | 25.98 | 33 | 12.99 | 96 | 37.80 | ||
| L | 70 | 27.56 | 34 | 13.39 | 100 | 39.37 | ||
| XL | 74 | 29.13 | 35 | 13.78 | 102 | 40.16 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|