Tops | |||||
Size | US Size | Bust Size (cm) | Length (cm) | Length (inch) | |
S | 4 | 72-82 | 29 | 11.42 | |
M | 6 | 76-86 | 30 | 11.81 | |
L | 08/10 | 80-90 | 31 | 12.20 | |
Skirts | |||||
Size | US Size | Bust Size (cm) | Skirt Length (cm) | Skirt Length (inch) | Waist Size (cm) |
S | 4 | 72-82 | 34 | 13.39 | 66-76 |
M | 6 | 76-86 | 35 | 13.78 | 70-80 |
L | 08/10 | 80-90 | 36 | 14.17 | 74-84 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|