Size | Waist (cm) | Waist (in) | Length (cm) | Length (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
XS | 58 | 22.8 | 40 | 15.7 | 78 | 30.7 |
S | 62 | 24.4 | 40 | 15.7 | 80 | 31.5 |
M | 66 | 26.0 | 40 | 15.7 | 82 | 32.3 |
L | 70 | 27.6 | 40 | 15.7 | 84 | 33.1 |
XL | 74 | 29.1 | 41 | 16.1 | 86 | 33.9 |
2XL | 78 | 30.7 | 41 | 16.1 | 88 | 34.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|