Size | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
S | 42 | 16.5 | 64 | 25.2 | 84 | 33.1 |
M | 42 | 16.5 | 68 | 26.8 | 88 | 34.6 |
L | 43 | 16.9 | 72 | 28.3 | 92 | 36.2 |
XL | 43 | 16.9 | 76 | 29.9 | 96 | 37.8 |
XXL | 43 | 16.9 | 80 | 31.5 | 100 | 39.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|