Size | US Size | Waist Size (CM) | Waist Size (Inch) | Hip Size (CM) | Hip Size (Inch) | Length (Bottoms) (CM) | Length (Bottoms) (Inch) |
S | 4 | 60 | 23.62 | 88 | 34.65 | 94 | 37.01 |
M | 6 | 64 | 25.20 | 92 | 36.22 | 95 | 37.40 |
L | 08/10 | 68 | 26.77 | 96 | 37.80 | 96 | 37.80 |
XL | 12 | 72 | 28.35 | 100 | 39.37 | 97 | 38.19 |
XXL | 14 | 76 | 29.92 | 104 | 40.94 | 98 | 38.58 |
Size | Chest Width (Inch) | Chest Width (CM) | Length (Inch) | Length (CM) | Sleeve Length (Inch) | Sleeve Length (CM) |
S | 40.16 | 102 | 15.35 | 39 | 24.61 | 62.5 |
M | 41.73 | 106 | 16.14 | 41 | 25.00 | 63.5 |
L | 43.31 | 110 | 16.93 | 43 | 25.39 | 64.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|