Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pant Length (cm) | Pant Length (in) |
S | 62 | 24.41 | 92 | 36.22 | 94 | 37.01 |
M | 66 | 25.98 | 96 | 37.8 | 95 | 37.4 |
L | 70 | 27.56 | 100 | 39.37 | 96 | 37.8 |
XL | 74 | 29.13 | 104 | 40.94 | 97 | 38.19 |
XXL | 78 | 30.71 | 108 | 42.52 | 98 | 38.58 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|