Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pant Length (cm) | Pant Length (in) |
---|---|---|---|---|---|---|
M | 62 | 24.4 | 92 | 36.2 | 99 | 39.0 |
L | 66 | 26.0 | 96 | 37.8 | 100 | 39.4 |
XL | 70 | 27.6 | 100 | 39.4 | 101 | 39.8 |
XXL | 74 | 29.1 | 104 | 40.9 | 102 | 40.2 |
XXXL | 78 | 30.7 | 108 | 42.5 | 103 | 40.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|