




Couldn't load pickup availability
| Tops Size Information | ||||||||
| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Shoulder (cm) | Shoulder (inches) | Length (cm) | Length (inches) |
| S | 80 | 31.5 | 62 | 24.41 | 34 | 13.39 | 32 | 12.6 |
| M | 84 | 33.07 | 66 | 25.98 | 35 | 13.78 | 33 | 12.99 |
| L | 88 | 34.65 | 70 | 27.56 | 36 | 14.17 | 34 | 13.39 |
| XL | 92 | 36.22 | 74 | 29.13 | 37 | 14.57 | 35 | 13.78 |
| Skirt Size Information | ||||||||
| Size | Hip (cm) | Hip (inches) | Waist (cm) | Waist (inches) | Length (cm) | Length (inches) | ||
| S | 86 | 33.86 | 62 | 24.41 | 37 | 14.57 | ||
| M | 90 | 35.43 | 66 | 25.98 | 38 | 14.96 | ||
| L | 94 | 37.01 | 70 | 27.56 | 39 | 15.35 | ||
| XL | 98 | 38.58 | 74 | 29.13 | 40 | 15.75 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|