Shaft Material
PU
Outsole Material
RUBBER
Insole Material
latex
Lining Material
Synthetic
Upper Material
PU
Size | Heel to Toe (cm) | Heel to Toe (in) | Chinese Size |
---|---|---|---|
34 | 22.0 | 8.66 | 34 |
35 | 22.5 | 8.86 | 35 |
36 | 23.0 | 9.06 | 36 |
37 | 23.5 | 9.25 | 37 |
38 | 24.0 | 9.45 | 38 |
39 | 24.5 | 9.65 | 39 |
40 | 25.0 | 9.84 | 40 |
41 | 25.5 | 10.04 | 41 |
42 | 26.0 | 10.24 | 42 |
43 | 26.5 | 10.43 | 43 |
44 | 27.0 | 10.63 | 44 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|