Top Sizes: | ||||||||
Size | Bust (CM) | Bust (IN) | Shoulder (CM) | Shoulder (IN) | Length (CM) | Length (IN) | Sleeve (CM) | Sleeve (IN) |
XS | 104 | 40.94 | 43 | 16.93 | 50 | 19.69 | 67 | 26.38 |
S | 108 | 42.52 | 44.5 | 17.52 | 51 | 20.08 | 67.5 | 26.57 |
M | 112 | 44.09 | 46 | 18.11 | 52 | 20.47 | 68 | 26.77 |
L | 116 | 45.67 | 47.5 | 18.7 | 53 | 20.87 | 68.5 | 26.97 |
Pants Sizes: | ||||||||
Size | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) | Pant Length (CM) | Pant Length (IN) | Thigh CIR (CM) | Thigh CIR (IN) |
XS | Elastic | Elastic | 120 | 47.24 | 100 | 39.37 | 73 | 28.74 |
S | Elastic | Elastic | 124 | 48.82 | 101 | 39.76 | 75 | 29.53 |
M | Elastic | Elastic | 128 | 50.39 | 102 | 40.16 | 77 | 30.31 |
L | Elastic | Elastic | 132 | 51.97 | 103 | 40.55 | 79 | 31.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|