Size | Waist Width (cm) | Waist Width (in) | Hip Width (cm) | Hip Width (in) | Skirt Length (cm) | Skirt Length (in) |
---|---|---|---|---|---|---|
XS | 60 | 23.62 | 88 | 34.65 | 40 | 15.75 |
S | 64 | 25.20 | 92 | 36.22 | 42 | 16.54 |
M | 68 | 26.77 | 96 | 37.80 | 44 | 17.32 |
L | 72 | 28.35 | 98 | 38.58 | 46 | 18.11 |
XL | 76 | 29.92 | 102 | 40.16 | 47 | 18.50 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|