Size | Shoulder (cm) | Shoulder (inches) | Bust (cm) | Bust (inches) | Length (cm) | Length (inches) |
S | 48 | 18.9 | 100 | 39.37 | 64 | 25.2 |
M | 49 | 19.29 | 104 | 40.94 | 66 | 25.98 |
L | 50 | 19.69 | 108 | 42.52 | 68 | 26.77 |
XL | 51 | 20.08 | 112 | 44.09 | 70 | 27.56 |
XXL | 52 | 20.47 | 116 | 45.67 | 72 | 28.35 |
XXXL | 53 | 20.87 | 120 | 47.24 | 74 | 29.13 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|