Size | Pants Length (cm) | Pants Length (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Thigh Width (cm) | Thigh Width (in) |
---|---|---|---|---|---|---|---|---|
XS | 101.5 | 39.96 | 60 | 23.62 | 90 | 35.43 | 60 | 23.62 |
S | 103 | 40.55 | 64 | 25.20 | 94 | 37.01 | 62 | 24.41 |
M | 104.5 | 41.14 | 68 | 26.77 | 98 | 38.58 | 64 | 25.20 |
L | 106 | 41.73 | 72 | 28.35 | 102 | 40.16 | 66 | 25.98 |
XL | 107.5 | 42.32 | 76 | 29.92 | 106 | 41.73 | 68 | 26.77 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|