Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Length (cm) | Length (in) |
S | 60 | 23.6 | 78 | 30.7 | 30 | 11.8 |
M | 64 | 25.2 | 82 | 32.3 | 30 | 11.8 |
L | 68 | 26.8 | 84 | 33.1 | 30 | 11.8 |
XL | 72 | 28.3 | 86 | 33.9 | 31 | 12.2 |
XXL | 76 | 29.9 | 90 | 35.4 | 31 | 12.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|