Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|
XS | 62 | 24.4 | 86 | 33.9 | 36 | 14.2 |
S | 66 | 26.0 | 90 | 35.4 | 37 | 14.6 |
M | 70 | 27.6 | 94 | 37.0 | 38 | 15.0 |
L | 74 | 29.1 | 98 | 38.6 | 39 | 15.4 |
XL | 78 | 30.7 | 102 | 40.2 | 40 | 15.7 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|