Size | Waist (CM) | Waist (Inch) | Hips (CM) | Hips (Inch) | Pant Length (CM) | Pant Length (Inch) |
S | 62 | 24.41 | 96 | 37.80 | 100 | 39.37 |
M | 66 | 25.98 | 100 | 39.37 | 101 | 39.76 |
L | 70 | 27.56 | 104 | 40.94 | 102 | 40.16 |
XL | 74 | 29.13 | 108 | 42.52 | 103 | 40.55 |
XXL | 78 | 30.71 | 112 | 44.09 | 104 | 40.94 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|