Size | Equivalent Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pant Length (cm) | Pant Length (in) |
---|---|---|---|---|---|---|---|
S | S | 60 | 23.6 | 90 | 35.4 | 98 | 38.6 |
M | M | 64 | 25.2 | 94 | 37.0 | 99 | 39.0 |
L | L | 68 | 26.8 | 98 | 38.6 | 100 | 39.4 |
XL | XL | 72 | 28.3 | 102 | 40.2 | 101 | 39.8 |
XL | XXL | 76 | 29.9 | 106 | 41.7 | 102 | 40.2 |
XXXL | XXXL | 78 | 30.7 | 110 | 43.3 | 103 | 40.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|