Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) |
S | 47 / 18.50 | 67 / 26.38 | 42 / 16.54 | 20 / 7.87 |
M | 50 / 19.69 | 70 / 27.56 | 44 / 17.32 | 20 / 7.87 |
L | 53 / 20.87 | 73 / 28.74 | 48 / 18.90 | 20 / 7.87 |
XL | 56 / 22.05 | 75 / 29.53 | 50 / 19.69 | 20 / 7.87 |
XXL | 58.5 / 23.03 | 77 / 30.31 | 52 / 20.47 | 21 / 8.27 |
XXXL | 61 / 24.02 | 79 / 31.10 | 56 / 22.05 | 21 / 8.27 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|