Size | Hip Width (CM) | Hip Width (Inches) | Waist Width (CM) | Waist Width (Inches) | Pant Length (CM) | Pant Length (Inches) |
S | 94 | 37.01 | 64 | 25.20 | 97 | 38.19 |
M | 98 | 38.58 | 68 | 26.77 | 98 | 38.58 |
L | 102 | 40.16 | 72 | 28.35 | 99 | 39.00 |
XL | 106 | 41.73 | 76 | 29.92 | 100 | 39.37 |
XXL | 110 | 43.31 | 80 | 31.50 | 101 | 39.76 |
XXXL | 114 | 44.88 | 84 | 33.07 | 102 | 40.16 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|