Size | US Size | Waist Size (cm) | Waist Size (inches) | Skirt Length (cm) | Skirt Length (inches) |
XS | 2 | 60 | 23.62 | 100 | 39.37 |
S | 4 | 64 | 25.20 | 101 | 39.76 |
M | 6 | 68 | 26.77 | 101 | 39.76 |
L | 08/10 | 72 | 28.35 | 102 | 40.16 |
XL | 12 | 76 | 29.92 | 102 | 40.16 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|