Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|
S | 54-74 | 21.26-29.13 | 96 | 37.80 | 43 | 16.93 |
M | 56-76 | 22.05-29.92 | 98 | 38.58 | 44 | 17.32 |
L | 58-80 | 22.83-31.50 | 100 | 39.37 | 45 | 17.72 |
XL | 60-84 | 23.62-33.07 | 104 | 40.94 | 46 | 18.11 |
2XL | 62-88 | 24.41-34.65 | 104 | 40.94 | 47 | 18.50 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|