Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Length (cm) | Length (inches) |
---|---|---|---|---|---|---|
S | 64 | 25.2 | 94 | 37.0 | 93 | 36.6 |
M | 68 | 26.8 | 96 | 37.8 | 94 | 37.0 |
L | 72 | 28.3 | 100 | 39.4 | 95 | 37.4 |
XL | 74 | 29.1 | 104 | 40.9 | 96 | 37.8 |
2XL | 78 | 30.7 | 108 | 42.5 | 97 | 38.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|