Size | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|
S | 29 | 11.4 | 70 | 27.6 | 88 | 34.6 |
M | 30 | 11.8 | 74 | 29.1 | 92 | 36.2 |
L | 31 | 12.2 | 78 | 30.7 | 96 | 37.8 |
XL | 32 | 12.6 | 82 | 32.3 | 100 | 39.4 |
2XL | 33 | 13.0 | 86 | 33.9 | 104 | 40.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|