Size | Bust (CM) | Bust (Inch) | Length (CM) | Length (Inch) | Shoulder + Sleeve (CM) | Shoulder + Sleeve (Inch) | Suggested Weight (kg) |
S | 112 | 44.09 | 65 | 25.59 | 61 | 24.02 | 40-45 |
M | 114 | 44.88 | 66 | 25.98 | 62 | 24.41 | 45-50 |
L | 116 | 45.67 | 67 | 26.38 | 63 | 24.80 | 50-55 |
XL | 118 | 46.46 | 68 | 26.77 | 64 | 25.20 | 55-60 |
XXL | 120 | 47.24 | 69 | 27.17 | 65 | 25.59 | 60-70 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|