Lining Material
Synthetic
Insole Material
BONDED LEATHER
Upper Material
PU
Outsole Material
EVA
Size | Heel to Toe (cm) | Heel to Toe (in) | American size |
---|---|---|---|
34 | 22 | 8.66 | 5 |
35 | 22.5 | 8.86 | 5.5 |
36 | 23 | 9.06 | 6 |
37 | 23.5 | 9.25 | 6.5 |
38 | 24 | 9.45 | 7 |
39 | 24.5 | 9.65 | 8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|