Skirt Size Information:
Size | Waist Width (cm) | Waist Width (in) | Skirt Length (cm) | Skirt Length (in) | Hip Width (cm) | Hip Width (in) |
---|---|---|---|---|---|---|
S | 64 | 25.20 | 35 | 13.78 | 86 | 33.86 |
M | 68 | 26.77 | 36 | 14.17 | 90 | 35.43 |
L | 72 | 28.35 | 37 | 14.57 | 94 | 37.01 |
Top Size Information:
Size | Chest Width (cm) | Chest Width (in) | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) | Waist Width (cm) | Waist Width (in) |
---|---|---|---|---|---|---|---|---|
S | 78 | 30.71 | 42 | 16.54 | 34 | 13.39 | 58 | 22.83 |
M | 82 | 32.28 | 43 | 16.93 | 35 | 13.78 | 62 | 24.41 |
L | 86 | 33.86 | 44 | 17.32 | 36 | 14.17 | 66 | 25.98 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|