Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Pant Length (cm) | Pant Length (inches) |
---|---|---|---|---|---|---|
S | 64 | 25.2 | 94 | 37.0 | 97 | 38.2 |
M | 68 | 26.8 | 98 | 38.6 | 98 | 38.6 |
L | 72 | 28.3 | 102 | 40.2 | 99 | 39.0 |
XL | 76 | 29.9 | 106 | 41.7 | 100 | 39.4 |
XXL | 80 | 31.5 | 110 | 43.3 | 101 | 39.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|