Size | Waist (CM) | Waist (IN) | Waist Length (CM) | Waist Length (IN) |
---|---|---|---|---|
S | 60 | 23.6 | 40 | 15.7 |
M | 64 | 25.2 | 41 | 16.1 |
L | 68 | 26.8 | 41.5 | 16.3 |
XL | 72 | 28.3 | 42 | 16.5 |
2XL | 76 | 29.9 | 42.5 | 16.7 |
3XL | 80 | 31.5 | 43 | 16.9 |
4XL | 84 | 33.1 | 43.5 | 17.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|