Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pant Length (cm) | Pant Length (in) |
S | 58 | 22.83 | 94 | 37.01 | 94 | 37.01 |
M | 62 | 24.41 | 98 | 38.58 | 95 | 37.4 |
L | 66 | 25.98 | 102 | 40.16 | 96 | 37.8 |
XL | 70 | 27.56 | 106 | 41.73 | 97 | 38.19 |
XXL | 74 | 29.13 | 110 | 43.31 | 98 | 38.58 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|