Size | Waist Width (cm) | Waist Width (in) | Skirt Length (cm) | Skirt Length (in) | Hip Width (cm) | Hip Width (in) |
XS | 60 | 23.6 | 92 | 36.2 | 88 | 34.6 |
S | 64 | 25.2 | 93 | 36.6 | 92 | 36.2 |
M | 68 | 26.8 | 94 | 37.0 | 96 | 37.8 |
L | 72 | 28.3 | 95 | 37.4 | 100 | 39.4 |
XL | 76 | 29.9 | 96 | 37.8 | 104 | 40.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|