Size | Length (cm) | Length (in) | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
---|---|---|---|---|---|---|
S | 110 | 43.3 | 80 | 31.5 | 66 | 26.0 |
M | 112 | 44.1 | 84 | 33.1 | 70 | 27.6 |
L | 114 | 44.9 | 88 | 34.6 | 74 | 29.1 |
XL | 116 | 45.7 | 92 | 36.2 | 78 | 30.7 |
2XL | 118 | 46.5 | 96 | 37.8 | 82 | 32.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|