Couldn't load pickup availability
Innensohlenmaterial
PU
Futtermaterial
PU
Laufsohlenmaterial
GUMMI
Obermaterial
PU
Größe | Ferse bis Zehen (cm) | Ferse bis Zehen (in) | Brasilien Größe |
---|---|---|---|
33 | 21,5 | 8,46 | 31 |
34 | 22 | 8,66 | 32 |
35 | 22,5 | 8,86 | 33 |
36 | 23 | 9.06 | 34 |
37 | 23,5 | 9.25 | 35 |
38 | 24 | 9.45 | 36 |
39 | 24,5 | 9,65 | 37 |
40 | 25 | 9,84 | 38 |
41 | 25,5 | 10.04 | 39 |
42 | 26 | 10.24 | 40 |
43 | 26,5 | 10.43 | 41 |
44 | 27 | 10,63 | 42 |
45 | 27,5 | 10,83 | 43 |
46 | 28 | 11.02 | 44 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|