Couldn't load pickup availability
Größe | Taillenumfang (cm) | Taillenumfang (IN) | Hüftumfang (cm) | Hüfte (IN) | Hosenlänge (CM) | Hosenlänge (IN) | Oberschenkel-CIR (CM) | Oberschenkel-CIR (IN) |
S | 70-96 | 27,56-37,80 | 104 | 40,94 | 100 | 39,37 | 60 | 23,62 |
M | 72-98 | 28,35-38,58 | 106 | 41,73 | 101 | 39,76 | 62 | 24.41 |
L | 74-100 | 29.13-39.37 | 108 | 42,52 | 102 | 40,16 | 64 | 25.2 |
XL | 76-102 | 29,92-40,16 | 110 | 43,31 | 103 | 40,55 | 66 | 25,98 |
XXL | 78-104 | 30,71-40,94 | 112 | 44,09 | 104 | 40,94 | 68 | 26,77 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|