Couldn't load pickup availability
Futtermaterial
PU
Laufsohlenmaterial
GUMMI
Obermaterial
PU
Innensohlenmaterial
GUMMI
Größe | Ferse bis Zehen (cm) | Ferse bis Zehen (Zoll) | Fußbreite (cm) | Fußbreite (Zoll) |
---|---|---|---|---|
33 | 21,5 | 8,46 | 4 | 1,57 |
34 | 22 | 8,66 | 5.5 | 2.17 |
35 | 22,5 | 8,86 | 6 | 2.36 |
36 | 23 | 9.06 | 6.5 | 2,56 |
37 | 23,5 | 9.25 | 7 | 2,76 |
38 | 24 | 9.45 | 8,5 | 3,35 |
39 | 24,5 | 9,65 | 9 | 3,54 |
40 | 25 | 9,84 | 9,5 | 3,74 |
41 | 25,5 | 10.04 | 10 | 3,94 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|