Couldn't load pickup availability
Futtermaterial
PU
Innensohlenmaterial
EVA
Laufsohlenmaterial
EVA
Obermaterial
PU
Größe | Ferse bis Zehen (cm) | Ferse bis Zehen (in) | Amerikanische Größe | Größenkennzeichnung |
---|---|---|---|---|
33 | 21,5 | 8,46 | 4.5 | 33/215 |
34 | 22 | 8,66 | 5 | 34/220 |
35 | 22,5 | 8,86 | 5.5 | 35/225 |
36 | 23 | 9.06 | 6 | 36/230 |
37 | 23,5 | 9.25 | 6.5 | 37/235 |
38 | 24 | 9.45 | 7 | 38/240 |
39 | 24,5 | 9,65 | 8 | 39/245 |
40 | 25 | 9,84 | 8,5 | 40/250 |
41 | 25,5 | 10.04 | 9 | 41/255 |
42 | 26 | 10.24 | 9,5 | 42/260 |
43 | 26,5 | 10.43 | 10 | 43/265 |
44 | 27 | 10,63 | 10.5 | 44/270 |
45 | 27,5 | 10,83 | 11 | 45/275 |
46 | 28 | 11.02 | 11.5 | 46/280 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|